Quick lookup for all energy-balancing points across the 12 meridians. Search by point code or meridian name.
| Meridian | Element | Tonify | Sedate | Luo | Yuan | Xi-Cleft | Horary | Mu-Front | Back-Shu |
|---|---|---|---|---|---|---|---|---|---|
| lung | Metal | Lu 9 | Lu 5 | Lu 7 | Lu 9 | Lu 6 | Lu 8 | Lu 1 | UB 13 |
| pericardium | Fire (Minister) | P 9 | P 7 | P 6 | P 7 | P 4 | P 8 | Ren 17 | UB 14 |
| heart | Fire | H 9 | H 7 | H 5 | H 7 | H 6 | H 8 | Ren 14 | UB 15 |
| spleen | Earth | Sp 2 | Sp 5 | Sp 4/21 | Sp 3 | Sp 8 | Sp 3 | Liv 13 | UB 20 |
| liver | Wood | Liv 8 | Liv 2 | Liv 5 | Liv 3 | Liv 6 | Liv 1 | Liv 14 | UB 18 |
| kidney | Water | K 7 | K 1 (K 5) | K 4 | K 3 | K 5 | K 10 | GB 25 | UB 23 |
| largeIntestine | Metal | LI 11 | LI 2 | LI 6 | LI 4 | LI 7 | LI 1 | St 25 | UB 25 |
| tripleWarmer | Fire (Minister) | TW 3 | TW 10 | TW 5 | TW 4 | TW 7 | TW 6 | Ren 5 | UB 22 |
| smallIntestine | Fire | SI 3 | SI 8 | SI 7 | SI 4 | SI 6 | SI 5 | Ren 4 | UB 27 |
| stomach | Earth | St 41 | St 45 | St 40 | St 42 | St 34 | St 36 | Ren 12 | UB 21 |
| gallBladder | Wood | GB 43 | GB 38 | GB 37 | GB 40 | GB 36 | GB 41 | GB 24 | UB 19 |
| urinaryBladder | Water | UB 67 | UB 65 | UB 58 | UB 64 | UB 63 | UB 66 | Ren 3 | UB 28 |
Point Categories Explained
Which point reference entry was most useful? How will you use the tonification/sedation data in your next point prescription?